Offering you a complete office solution
Meeting all your needs in one place
Efficient, productive and highly reliable top-performers.
Specifications
Print & Copy Speed | e-STUDIO2323AM: 23 ppm | e-STUDIO2823AM: 28 ppm |
Output | Black and White | |
Functions | Print, Scan, Copy | |
Maximum Paper Capacity | 600 sheets | |
Document Feeder | RADF1 | |
Paper Size & Weight | A5R-A3, 52-216 gsm | |
Memory | 512 MB RAM | |
Control Panel | 4-line LCD panel | |
Finishing Options | – | |
Features | – | |
Dimensions & Weight | 575 x 540 x 402 mm (W x D x H), ~27 kg |
1Optional
A robust A4 colour printer that suits a wide range of applications thanks to its efficiency, reliability and adaptability.
Specifications
Print & Copy Speed | e-STUDIO388CP: 38 ppm |
Output | Colour |
Functions | |
Maximum Paper Capacity | 1,451 sheets |
Document Feeder | – |
Paper Size & Weight | A6-A4/custom, 60-176 gsm |
Memory | 1 GB, max. 1 GB RAM, 500 GB HDD1 |
Control Panel | 10.9 cm (4.3”) colour touch panel |
Finishing Options | – |
Features | Mobile printing, Wireless printing1 |
Dimensions & Weight | 442 x 421 x 308 mm (W x D x H), ~ 21.1 kg |
1Optional
A productive all-rounder – fast and efficient for demanding businesses.
Specifications
Print & Copy Speed | e-STUDIO2518A: 25 ppm | e-STUDIO3018A: 30 ppm | e-STUDIO3518A: 35 ppm | e-STUDIO4518A: 45 ppm | e-STUDIO5018A: 50 ppm |
Output | Black and White | ||||
Functions | Print, Scan, Copy, Fax1 | ||||
Maximum Paper Capacity | 3,200 sheets | ||||
Document Feeder | Reversing Automatic Document Feeder (RADF)1 or DSDF1 | ||||
Paper Size & Weight | A5R-A3/custom, banner paper, 52-256 gsm | ||||
Memory | Toshiba Secure HDD 320 GB, 2 GB2, 4 GB RAM3 | ||||
Control Panel | Customisable 26 cm (10.1″) multi-touch colour panel | ||||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | ||||
Features | Mobile printing, Wireless printing1, Embedded Apps1 | ||||
Dimensions & Weight | 585 x 586 x 787 mm (W x D x H), ~58 kg |
1 Optional
2 e-STUDIO2518A and e-STUDIO3018A only (memory expandable to 4 GB)
3 e-STUDIO3518A/4518A/5018A only
High-end A3 mulitfunctional systems, delivering advanced functionality and impeccable colour quality – perfect for businesses wanting to make an impact.
Specifications
Print & Copy Speed | e-STUDIO5516AC: 55 ppm | e-STUDIO6516AC: 65 ppm | e-STUDIO7516AC: 75 ppm |
Output | Colour | ||
Functions | Print, Scan, Copy, Fax1 | ||
Maximum Paper Capacity | 6,020 sheets | ||
Document Feeder | Dual Scan Document Feeder (DSDF) | ||
Paper Size & Weight | A6-320 x 460 mm/custom, banner paper, 60-300 gsm | ||
Memory | Toshiba Secure HDD 320 GB, 4 GB RAM | ||
Control Panel | Customisable 26 cm (10.1″) multi-touch colour panel | ||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | ||
Features | Mobile printing, Wireless printing1, Embedded Apps1 | ||
Dimensions & Weight | 955 x 698 x 1,227 mm (W x D x H), 213 kg |
1Optional
2 e-STUDIO2518A and e-STUDIO3018A only (memory expandable to 4 GB)
3 e-STUDIO3518A/4518A/5018A only
The world’s first monochrome multifunction systems with erasable print function.
Specifications
Print & Copy Speed | e-STUDIO3508LP: 35 ppm | e-STUDIO4508LP: 45 ppm | e-STUDIO5008LP: 50 ppm |
Output | Colour | ||
Functions | Print, Scan, Copy, Erase, Fax1 | ||
Maximum Paper Capacity | 3,200 sheets | ||
Document Feeder | Reversing Automatic Document Feeder (RADF)1 or Dual Scan Document Feeder (DSDF)1 | ||
Paper Size & Weight | Cassettes: A5R-A3, 60-256 gsm, Bypass: 100 x 148 mm-A3, 60-256 gsm | ||
Memory | Toshiba Secure HDD 320 GB, 4 GB RAM | ||
Control Panel | Customisable 22.9 cm (9″) multi-touch colour panel | ||
Finishing Options | Multi-position staple, Booklet, Center fold, Hole punch | ||
Features | Mobile printing, Wireless printing1, Embedded Apps1, Paper erasing and reusing, Single-pass Duplex Scan and sorting via e-STUDIO RD3011 | ||
Dimensions & Weight | 585 x 640 x 787 mm (W x D x H), ~73 kg |
1Optional